Welcome to the Investor Relations Section of our Website
OTCQB: MXOM
| Last: | $0.19 |
| High: | 0.19 |
| Low: | 0.19 |
| Change: | -0.01 |
| Volume: | 80500 |
15-20 min delay
Investor Relations Contact
Craig Farlinger
Phone: 778.280.5112
Cell: 604.340.8678
Corporate Presentation
Click here to view Pan American's Corporate Presentation (5.3 mb)
Corporate Data
| Shares Outstanding: | 70,592,397 |
| Authorized: | 200,000,000 |
| Exchange: | OTCQB - MXOM |
| Frankfurt Stock Exchange | OY1A |
| Fiscal Year End: | February 28 |
| Date of Incorporation: | August 27, 1997 |
| State of Incorporation: | Delaware |
| Industry: | Mining |
| Principal Place of Business: | Mexico |
| Transfer Agent: | Corporate Stock Transfer |
| Corporate Attorney: | DLA Piper (USA) LLC |
| Auditors: | Meyler and Company |
| CUSIP #: | 697844108 |
